Coaches Information:
Becky Eirich and Lyndsay Eirich, Co-Head Coaches
25219 St. Rt. #31
Raymond, Ohio 43067
Home Ph. (937) 246-2010
Cell Ph. (614) 361-1476
Email Becky at beckyeirich@yahoo.com and Lyndsay at lyns007@hotmail.com
Chris Harris, Assistant Coach
Email - cmharris62@hotmail.com
Roster and Schedule:
2011 Explosion Roster:
| Number | Player | School | Skills Video |
| 7 | Kyleah Brey | Marysville | |
| 15 | Amber Cox | Upper Sandusky | |
| 10 | Catherine Faulder | Bellefontaine | |
| 4 | Sarah Grunert | Fairbanks | Grunert-2012 |
| 00 | Cheyenne Hamaker | Hilliard Darby | |
| 11 | Lindsay Mapes | Centerburg | Mapes-2012 |
| 29 | Camille Martin | Lima Bath | |
| 20 | Shelbie Prince | Groveport Madison | Prince-2012 |
| 14 | McKenzi Rhodes | Highland | Rhodes-2012 |
| 34 | Kasie Sepeda | Marysville | |
| 3 | Alyssa Stanley | Licking Heights | |
| 17 | Emily Vinsel | Gahanna |
2011 Explosion Tournament Schedule:
| Date: | Tournament: | Finish: |
| 08/28/10 - 08/29/10 | Howard Kabota Camp - Mt. Jackson, PA | N/A |
| 10/01/10 - 10/03/10 | Mid-West Fall Showcase - Columbus, OH | 5-1 |
| 10/17/10 | 4th Annual Uniform Blowout - Goshen, OH | 3-0, 1st |
| 12/05/10 | Akron Zips Team Camp - Akron, OH | N/A |
| 01/16/11 - 01/30/11 | Sports Ohio Indoor League - Dublin, OH | N/A |
| 05/27/11 - 05/29/11 | Shelia Kitchen Memorial - Marysville, OH | 1st |
| 06/03/11 - 06/05/11 | Roger Wells Memorial National Qualifier - Shreeve, OH | 2nd |
| 06/10/11 - 06/12/11 | 16U National Qualifier - Dayton, OH | 5th |
| 06/17/11 - 06/19/11 | ASA Region 9 Qualifier - Maumee, OH | 1st |
| 06/23/11 - 06/26/11 | 3 Umpire Showcase- Cincinnati, OH | 1st |
| 07/01/11 - 07/03/11 | NSA A State Tournament- Canfield, OH | 1st |
| 07/07/11 | NFCA Recruiting Camp - Columbus, OH | N/A |
| 07/09/11 - 07/11/11 | Stingrays Showcase - Columbus, OH | |
| 07/15/11 - 07/17/11 | GAPSS - Lewis Center, OH | |
| 07/22/11 - 07/24/11 | MidWest World Series - Columbus, OH | |
| 07/29/11 - 07/31/11 | TBA | |
| 08/01/11 - 08/07/11 | USA 16U Nationals - Chattanooga, TN |
4th Annual Uniform Blowout Champs, October 17th 2010
Team Record 3-0 and outscored opponents 17-0
Roger Wells Memorial National Qualifier, 2nd place, June 5th 2011
ASA Region 9 National Qualifier Champs, June 19th 2011
NSA A State Tournament Champs, July 3rd 2011
USA/ASA National Tournament, 4-2 Record, Finished 49th out of 172 teams.