Coaches Information:
Kit Fogle - Head Coach
Email - foglefarms1@yahoo.com
Kem Wilson, Assistant Coach
Email - kem_wilson@ham.honda.com
Roster and Schedule:
2012 Fear Factor Roster:
| Number | Player | School |
| Amaia Daniel | Delaware City | |
| 29 | Kelsey Day | West Liberty-Salem |
| Kynlee Edwards | Cardington Lincoln | |
| 21 | Abigail Fogle | Upper Sandusky |
| 7 | Blayc Hacker | Upper Sandusky |
| 10 | Kennedy Kashmiry | Olentangy Liberty |
| Allyson Moore | Cardington Lincoln | |
| 2 | Nora Squires | Jonathan Alder |
| Lily Tate | Northmor | |
| 3 | Meredith Thomas | Big Walnut |
| 32 | Emily Wilson | Fairbanks |
2012 Fear Facor Tournament Schedule:
| Date: | Tournament: | Location: |