Coaches Information:
Alan Hiltibran - Head Coach
Email - dsgrappler@yahoo.com
Todd Anderson, Assistant Coach
Email - andersonlaw0305@yahoo.com
Ty Kashmiry - Assistant Coach
Email - tkashmir@amfam.com
Roster and Schedule:
2011 Fear Factor Roster:
| Number | Player | Hometown |
| 11 | Ashley Anderson | Marion |
| 29 | Kelsey Day | Urbana |
| 21 | Abigail Fogle | Marion |
| 25 | McKenna Hiltibran | Urbana |
| 10 | Kennedy Kashmiry | Powell |
| 17 | Corrine Parker | London |
| 2 | Nora Squires | Plain City |
| 4 | Brittany Sundermeir | Galena |
| 3 | Meredith Thomas | Westerville |
| 32 | Emily Wilson | Milford Center |
2011 Fear Facor Tournament Schedule:
| Date: | Tournament: | Location: |
Spano Tourney, February 28th 2011 - 2nd Place